Distribution History

Keppel REIT's distribution policy is to distribute at least 90% of its taxable income for each financial year, with the actual level of distribution to be determined at the Manager’s discretion. 

With effect from 2H 2020, Keppel REIT has adopted half-yearly announcement of financial statements and half-yearly distributions. Distributions will be in SGD and will be paid no later than 90 days after the end of each distribution period.

Distributions
Distribution Period 1 Jan 2024 to 30 Jun 2024
Distribution 1.53 cents per unit (Taxable income)
1.01 cents per unit (Tax-exempt income)
0.26 cents per unit (Capital gains)
Record Date 7 Aug 2024
Distribution Payment Date 13 Sep 2024
Period Distribution per Unit (cents) Ex-Dividend Date Payment Date
1 Jan 2024 to 30 Jun 2024  2.80 6 Aug 2024 13 Sep 2024
1 Jul 2023 to 31 Dec 2023 2.90 6 Feb 2024 15 Mar 2024
1 Jan 2023 to 30 Jun 2023  2.90 1 Aug 2023 8 Sep 2023
1 Jul 2022 to 31 Dec 2022 2.95 3 Feb 2023 1 Mar 2023
1 Jan 2022 to 30 Jun 2022 2.97 2 Aug 2022 29 Aug 2022
1 Jul 2021 to 31 Dec 2021 2.88 3 Feb 2022 1 Mar 2022
1 Mar 2021 to 30 Jun 2021 2.00 3 Aug 2021 27 Aug 2021
1 Jan 2021 to 28 Feb 2021 0.941 25 Feb 2021 31 Mar 2021
1 Jul 2020 to 31 Dec 2020 2.93 1 Feb 2021 1 Mar 2021
1 Apr 2020 to 30 Jun 2020 1.40 27 Jul 2020   28 Aug 2020
1 Jan 2020 to 31 Mar 2020 1.40 29 Apr 2020 29 May 2020
1 Oct 2019 to 31 Dec 2019 1.40 30 Jan 2020 28 Feb 2020
1 Jul 2019 to 30 Sep 2019 1.40 23 Oct 2019 27 Nov 2019
1 Apr 2019 to 30 Jun 2019 1.39 22 Jul 2019 27 Aug 2019
1 Jan 2019 to 31 Mar 2019 1.39 25 Apr 2019 30 May 2019
1 Oct 2018 to 31 Dec 2018 1.36 28 Jan 2019 28 Feb 2019
1 Jul 2018 to 30 Sep 2018 1.36 19 Oct 2018 27 Nov 2018
1 Apr 2018 to 30 Jun 2018 1.42 20 Jul 2018 28 Aug 2018
1 Jan 2018 to 31 Mar 2018 1.42 24 April 2018 30 May 2018
1 Oct 2017 to 31 Dec 2017 1.43 29 Jan 2018 28 Feb 2018
1 Jul 2017 to 30 Sep 2017 1.40 24 Oct 2017 28 Nov 2017
1 Apr 2017 to 30 Jun 2017 1.42 24 Jul 2017 29 Aug 2017
1 Jan 2017 to 31 Mar 2017 1.45 25 Apr 2017 30 May 2017
1 Oct 2016 to 31 Dec 2016 1.48 31 Jan 2017 28 Feb 2017
1 Jul 2016 to 30 Sep 2016 1.60 24 Oct 2016 25 Nov 2016
1 Apr 2016 to 30 Jun 2016 1.61 25 Jul 2016 26 Aug 2016
1 Jan 2016 to 31 Mar 2016 1.68 20 Apr 2016 27 May 2016
1 Oct 2015 to 31 Dec 2015 1.68 22 Jan 2016 26 Feb 2016
1 Jul 2015 to 30 Sep 2015 1.70 23 Oct 2015 27 Nov 2015
1 Apr 2015 to 30 Jun 2015 1.72 24 Jul 2015 28 Aug 2015
1 Jan 2015 to 31 Mar 2015 1.70 17 Apr 2015 28 May 2015
16 Dec 2014 to 31 Dec 2014 0.26 23 Jan 2015 27 Feb 2015
1 Oct 2014 to 15 Dec 2014 1.25 2 Dec 2014 21 Jan 2015
29 Sep 2014 to 30 Sep 2014 0.05 23 Oct 2014 28 Nov 2014
1 Jul 2014 to 28 Sep 2014 1.80 24 Sep 2014 12 Nov 2014
1 Apr 2014 to 30 Jun 2014 1.90 25 Jul 2014 28 Aug 2014
1 Jan 2014 to 31 Mar 2014 1.97 21 Apr 2014 28 May 2014
1 Oct 2013 to 31 Dec 2013 1.97 24 Jan 2014 28 Feb 2014
1 Jul 2013 to 30 Sep 2013 1.97 21 Oct 2013 28 Nov 2013
1 Apr 2013 to 30 Jun 2013 1.97 19 Jul 2013 28 Aug 2013
1 Jan 2013 to 31 Mar 2013 1.97 19 Apr 2013 28 May 2013
1 Oct 2012 to 31 Dec 2012 1.97 25 Jan 2013 27 Feb 2013
1 Jul 2012 to 30 Sep 2012 1.96 19 Oct 2012 27 Nov 2012
1 Jan 2012 to 30 Jun 2012 3.84 20 Jul 2012 27 Aug 2012
1 Jul 2011 to 31 Dec 2011 2.45 25 Jan 2012 24 Feb 2012
1 Jan 2011 to 30 Jun 2011 3.72 25 Jul 2011 26 Aug 2011
1 Jul 2010 to 31 Dec 2010 3.38 26 Jan 2011 25 Feb 2011
1 Jan 2010 to 30 Jun 2010 2.97 26 Jul 2010 26 Aug 2010
1 Jul 2009 to 31 Dec 2009 2.77 26 Jan 2010 25 Feb 2010
1 Jan 2009 to 30 Jun 2009 4.99 27 Jul 2009 27 Aug 2009
1 Jul 2008 to 31 Dec 2008 5.07 23 Jan 2009 23 Feb 2009
8 May 2008 to 30 Jun 2008 1.39 1 Aug 2008 28 Aug 2008
1 Jan 2008 to 7 May 2008 6.58 5 May 2008 18 Jun 2008
1 Jul 2007 to 31 Dec 2007 4.99 29 Jan 2008 29 Feb 2008
1 Jan 2007 to 30 Jun 2007 3.91 25 Jul 2007 28 Aug 2007
1 Jul 2006 to 31 Dec 2006 3.47 29 Jan 2007 28 Feb 2007
26 Apr 2006 to 30 Jun 2006 1.16 27 Jul 2006 28 Aug 2006
1  Advanced DPU in connection with the private placement launched on 18 Feb 2021.